<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graphology</title>
	<atom:link href="http://blog.logtar.com/2008/01/31/graphology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logtar.com/2008/01/31/graphology/</link>
	<description>Just a child stuck in adulthood</description>
	<pubDate>Mon, 01 Dec 2008 19:48:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Melinda</title>
		<link>http://blog.logtar.com/2008/01/31/graphology/#comment-356739</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Mon, 04 Feb 2008 09:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logtar.com/2008/01/31/graphology/#comment-356739</guid>
		<description>I contacted Carole (she posted about you on her blog), and she took a quick look at my meme and said my f is fluid and indicates a quiet rebellion - if I think my way is better or faster, then I go for it.  I  can agree with that, though sometimes my rebellion is noisy when I think the situation warrants it.</description>
		<content:encoded><![CDATA[<p>I contacted Carole (she posted about you on her blog), and she took a quick look at my meme and said my f is fluid and indicates a quiet rebellion - if I think my way is better or faster, then I go for it.  I  can agree with that, though sometimes my rebellion is noisy when I think the situation warrants it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logtar</title>
		<link>http://blog.logtar.com/2008/01/31/graphology/#comment-356686</link>
		<dc:creator>logtar</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logtar.com/2008/01/31/graphology/#comment-356686</guid>
		<description>Becky, Carole can be contacted via any of her websites.  Just ask :) Try here http://www.handwritingexplained.com/</description>
		<content:encoded><![CDATA[<p>Becky, Carole can be contacted via any of her websites.  Just ask <img src='http://blog.logtar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Try here <a href="http://www.handwritingexplained.com/" rel="nofollow">http://www.handwritingexplained.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://blog.logtar.com/2008/01/31/graphology/#comment-356655</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logtar.com/2008/01/31/graphology/#comment-356655</guid>
		<description>I've heard those analyses are pretty helpful in terms of profiling criminals.  How did you get her to do the analysis -- just by asking?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard those analyses are pretty helpful in terms of profiling criminals.  How did you get her to do the analysis &#8212; just by asking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat.</title>
		<link>http://blog.logtar.com/2008/01/31/graphology/#comment-356654</link>
		<dc:creator>Cat.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logtar.com/2008/01/31/graphology/#comment-356654</guid>
		<description>My father-in-law used to use handwriting analysis as part of his interview process.  It was strictly unofficial (and possibly illegal since he didn't tell them he was doing it, I think--and so I'm not telling where he worked, but it was a large, well-known manufacturer), but he swore by it.</description>
		<content:encoded><![CDATA[<p>My father-in-law used to use handwriting analysis as part of his interview process.  It was strictly unofficial (and possibly illegal since he didn&#8217;t tell them he was doing it, I think&#8211;and so I&#8217;m not telling where he worked, but it was a large, well-known manufacturer), but he swore by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://blog.logtar.com/2008/01/31/graphology/#comment-356653</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.logtar.com/2008/01/31/graphology/#comment-356653</guid>
		<description>I think it's pretty accurate, except for the relax and unwind. Unless relax and unwind means that you like input 24/7 with the TV and the puter, etc.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty accurate, except for the relax and unwind. Unless relax and unwind means that you like input 24/7 with the TV and the puter, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
